描述
Manufacturer / Supplier | Gcabling | Model Number | 42361-029-2 |
---|---|---|---|
Material | SPCC Steel | Capacity | 6U |
Dimensions (HxWxD) | 6U*570*600mm | Static Loading | 100KG |
Installation Width | Standard 19″EIA | Surface Finish | Degreasing, Pickling, Phosphating, Powder Coated |
Color | Black | Door Type | Tempering glass door or vented steel door are optional |
No. of side door | 2 doors | Packaging | Disassembled |
Accessory | 4 PCS 19″ rails, 10 Sets M6 screw & nuts | Standard | ANSI/EIA RS-310-D, IEC60297-2, DIN41494:PART1, DIN41494:PART7 |
Special design for the installation of cooling fans
Both right / left door can be open
Side door with lock is optional
Marked with Number to show U position
Support enter the cable from top and bottom
Comparison between Gcabling 6U wall cabinet and 6U wall cabinet from the market