الوصف
| Manufacturer / Supplier | كابلات Gcables | Model Number | 21285001-029-1 |
|---|---|---|---|
| Connector Type | LC/UPC-MPO/APC(male) | Cable Length | 1m |
| OD | 3.6mm/2.0mm | Fanout size | 40cm |
| Fiber Count | 12 fibers | Fiber Grade | G657A2 |
| Insertion Loss | MPO<0.35dB LC<0.3dB |
Return Loss | MPO>45dB LC>55dB |
| Cable Jacket | LSZH | Package | 1PC/Bag |
DATA CENTER FIBER CABLING
For lDC’s data center High-density cabling solutions
8,12 or 24 FIBERS CONNECTORS AVAILABLE
Low insertion loss 0.35dB
Quality insert & component
High return loss>45dB
Predision polishing
HIGH OUALITY FIBER CABLE
Flame-proof and low smoke to minimize damage / Lszh rated outer jacketv
Ultra-bendable with virtually no distortion ensure high transmission rates and less maintenance
Customized Length Supported













