الوصف
| Manufacturer / Supplier | كابلات Gcables | Model Number | 21222001-029-2 / 21222002-029-2 / 21222003-029-2 |
|---|---|---|---|
| Connector Type | LC | Polish Type | UPC |
| Insertion Loss | ≤0.3dB | Return Loss | ≥50dB |
| Cable Length | 1m, 2m, 3m | Cable Diameter | 2.0mm |
| Fiber Count | Duplex | Fiber Grade | G657A1 |
| Min. Bend Radius(Fiber Cable) | 10mm(Static) 20mm(Dynamic) |
Feature | G657A1 fiber wire can be better compatibility with G652D and G657A2 , support to bend Insensitive Fiber & 10mm Min. Bend Radius |
| Cable Jacket | LSZH | Cable Color | Yellow |
| Wavelength | 1310/1550nm | Package | 1PC/Bag |
SPEC.OF FIBER CABLE
Making with CORING YOFC branded plastic optical fiber core to achieve outstanding performance stability.
Single-mode: G657A1
Requires very straight path
Light travels way: Light travels along a straight line without reflection.
Core size: a single module is 9.0 micron.
Superior Quality Material
LSZH plastic, shiny, tough, environmental protection
Non-toxic, fire retardant, and low smoke
Durable,high temperature resistant
SPEC.OF FERRULE
High performance ferrule Fiber core
Ceramic ferrule
Strict examination to ensure no any crack
Furrule concentric rate: ≤1.0














