Descrição
| Fabricante / Fornecedor | Cabos G | Número do modelo | 21101001-029-1-W / 21101001-029-2-W / 21201001-029-1-W / 21201001-029-2-W |
|---|---|---|---|
| Tipo de conetor | SC/LC | Tipo de polaco | APC/UPC |
| Cable Length | 1m | Contagem de fibras | 1 Core |
| Cable Diameter | 0.9mm(900um) | Modo de fibra | OS2 single mode(SM) 9/125um |
| Fiber Grade | G657A1 | Comprimento de onda | 1310/1550nm |
| Perda de inserção | ≤0.3 dB | Return Loss | APC: ≥60 dB UPC: ≥50 dB |
| Interchangeability | ≤0.3 dB | Vibration | ≤0.3 dB |
| Cable Jacket | LSZH | Cable Color | white |
| Minimum Bend Radius | 10mm(Static) 20mm(Dynamic) |
Feature | G657A1 fiber wire can be better compatibility with G652D and G657A2 , support to bend Insensitive Fiber & 10mm Min. Bend Radius |
| Standard | IEC61754, IEC 61300-3-35, GR-326-CORE | Embalagem | 12pcs/Bag |













