描述
| Manufacturer / Supplier | Gcabling | Model Number | 82507-029-1 |
|---|---|---|---|
| Suitable for optical fiber | SMF(G.652)/MMF(G.651)/DSF(G.653)/NZDSF(G.655) | Fiber Diameter | cladding:80-150um;Coating:0.1-3mm |
| Typical splice loss | 0.02dB(SMF)/0.02dB(MMF)/0.05dB(DSF/NZDSF) | Alignment method | Fiber core, cladding |
| Focusing method | Four motor automatic focusing | Sealing | Automatic/semi-automatic/manual |
| weld time | 5 seconds (SMF typical value) | Relay Test | 1.96-2.25N |
| image display | Capacitive 4.3-inch touch LCD screen | Welding record | 30000 sets of data and 200 images |
| Typical heating time | 15S (time optional) | heating time | 0-90S |
| Heat shrinktubing sleeve | 20mm/30mm/40mm/50mm/60mm | Operation interface | GUl graphical user interface |









