Descripción
| Manufacturer / Supplier | Gcabling | Model Number | 21221001-029-3 / 21221002-029-3 / 21221003-029-3 |
|---|---|---|---|
| Connector Type | LC | Polish Type | APC |
| Insertion Loss | ≤0.3dB | Return Loss | ≥60dB |
| Cable Length | 1m, 2m, 3m | Cable Diameter | 2.7mm |
| Fiber Count | Simplex | Fiber Grade | G657A1 |
| Min. Bend Radius(Fiber Cable) | 10mm(Static) 20mm(Dynamic) |
Feature | G657A1 fiber wire can be better compatibility with G652D and G657A2 , support to bend Insensitive Fiber & 10mm Min. Bend Radius |
| Cable Jacket | LSZH | Cable Color | White |
| Estándar | IEC61754, IEC61300, GR-326-CORE | Package | 1PC/Bag |
SPEC.OF FIBER CABLE
Making with CORING YOFC branded plastic optical fiber core to achieve outstanding performance stability.
Single-mode: G657A1
Requires very straight path
Light travels way: Light travels along a straight line without reflection.
Core size: a single module is 9.0 micron.
Superior Quality Material
LSZH plastic, shiny, tough, environmental protection
Non-toxic, fire retardant, and low smoke
Durable,high temperature resistant
SPEC.OF FERRULE
High performance ferrule Fiber core
Ceramic ferrule
Strict examination to ensure no any crack
Furrule concentric rate: ≤1.0














