Descripción
| Manufacturer / Supplier | Gcabling | Model Number | 42342-029-2 |
|---|---|---|---|
| Material | SPCC Steel | Capacity | 9U |
| Dimensions (HxWxD) | 9U*570*450mm | Static Loading | 100KG |
| Installation Width | Standard 19″EIA | Surface Finish | Degreasing, Pickling, Phosphating, Powder Coated |
| Color | Black | Door Type | Tempering glass door or vented steel door are optional |
| No. of side door | 2 doors | Packaging | Disassembled |
| Accessory | 4 PCS 19″ rails, 10 Sets M6 screw & nuts | Estándar | ANSI/EIA RS-310-D, IEC60297-2, DIN41494:PART1, DIN41494:PART7 |
Special design for the installation of cooling fans
Both right / left door can be open
Side door with lock is optional
Marked with Number to show U position
Support enter the cable from top and bottom
Comparison between Gcabling 6U wall cabinet and 6U wall cabinet from the market
Flat package save logistical cost
Good package protect the cabinet well during transportation












